1600 block of Kenyon St NW
Between Mount Pleasant St and 17th St, in Mount Pleasant. Single-member district 1D04.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 1 residential permit parking; meters 09:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitSouth side: Zone 1 residential permit parking; meters 09:00AM-06:30PM Mon-Sat, $2.30, 120-minute limit |
| Zoned elementary school | Bancroft |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Melissa Wyers1D04, ANC 1D · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Columbia Heights550 m away as the crow flies |
| Nearest bus stop | Mt Pleasant St NW & Kenyon St NWStop 1002042, 40 m away · live arrivals |
| Nearest bikeshare | 16th & Irving St NW210 m away |
Where
1700 block → of Kenyon St
What’s happening here
Curb space reserved
- Moving & storage, Nov 7–Nov 7
311 requests, last 30 days
- Pothole reports
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.