1600 block of Irving St NW
Between 17th St and 18th St, in Mount Pleasant. Single-member district 1D05.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 1A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 1 residential permit parkingNorth side: Zone 1 residential permit parking |
| Zoned elementary school | Bancroft |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Omar Parbhoo1D05, ANC 1D · ANC site |
| Speed limit | 25 mphbike lane |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Columbia Heights660 m away as the crow flies |
| Nearest bus stop | Irving St NW & Hobart St NWStop 1002013, 160 m away · live arrivals |
| Nearest bikeshare | Harvard St & Adams Mill Rd NW300 m away |
Where
1800 block → of Irving St
What’s happening here
Building permits, last 30 days
- 1656 Irving St NW: electrical, plumbing & mechanical
- 1656 Irving St NW: electrical, plumbing & mechanical
- 1656 Irving St NW: electrical, plumbing & mechanical
311 requests, last 30 days
- Bulk trash pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.